Event Schedule
This post is also available in: French, German
Wednesday, July 24th, 2013
| 2 p.m. – 4.30 p.m. | Guided bike training on the Ironman Zurich Switzerland bike course, starting from Landiwiese | |
| 2.30 p.m. – 5 p.m. |
Ironkids training day, powered by ewz, Landiwiese | |
Thursday, July 25th, 2013
| 11 a.m. – 7 p.m. | Wetsuit rental, Ironman Expo |
| 11 a.m. – 6 p.m. | Massage service, Landiwiese |
| 11 a.m. – 8 p.m. | Ironman Shop, Landiwiese |
| 11 a.m. – 8 p.m. | Ironman Food Paradise, Landiwiese |
| 11 a.m. | Press conference, Media center |
| 1 p.m. – 7 p.m. | Information Desk, Landiwiese |
| 2 p.m. – 4.30 p.m. | Guided bike training on the Ironman Zurich Switzerland bike course, Information Desk, Landiwiese |
| 2 p.m. – 6 p.m. | Bike Doctor, powered by Scott, transition area, Ironman Expo |
| 3 p.m. – 7 p.m. | Registration, Landiwiese |
| 6.30 p.m. – 7.30 p.m. | Wetsuit testing and advice for open water swimming, Saffa-Insel, Landiwiese |
Friday, July 26th 2013
| 10 a.m. – 6 p.m. | Massage service |
| 10 a.m. – 6 p.m. | Bike Doctor, powered by Scott, Ironman Expo |
| 10 a.m. – 6 p.m. | Registration, Landiwiese |
| 10 a.m. – 6 p.m. | Ironman Expo, Landiwiese |
| 10 a.m. – 6 p.m. | Ironman Shop, Landiwiese |
| 10 a.m. – 6 p.m. | Information Desk, Landiwiese |
| 10 a.m. – 6 p.m. | Ironman Food Paradise/Coffee House, Landiwiese |
| 10 a.m. – 6 p.m. | Wetsuit Doctor, Expo |
| 11 a.m. – 12 p.m. | Wetsuit testing and advice for the swimming Saffa-Insel, Landiwiese |
| 1 p.m. – 2 p.m. | Race briefing in German |
| 2 p.m. – 3 p.m. | Race briefing in English |
| 3 p.m. – 4 p.m. | Race briefing in French The race briefings take place in the marquee, on Landiwiese |
| 6 p.m. – 9.00p.m. | Welcome Party |
Saturday, July 27th, 2013
| 6.30 a.m. – 6 p.m. | Registration, Landiwiese |
| 6.30 a.m. – 8 p.m. | Information Desk, Landiwiese |
| 6.30 a.m. – 10 p.m. | Ironman Food Paradise/Coffee House, Landiwiese |
| 7 a.m. – 8 p.m. | Bike Doctor, powered by Scott, Ironman Expo |
| 7 a.m. – 8 p.m. | Kids Paradise and Fan Corner, Landiwiese |
| 7 a.m. – 8 p.m. | Wetsuit Doctor, Expo |
| 8 a.m. – 8 p.m. | Ironman Expo |
| 8 a.m. – 8 p.m. | Ironman Shop, Landiwiese |
| From 8.30 a.m. | Starts Zurich Triathlon (Short and 5150-Series) |
| 1.30 p.m. | Warm-up Schweizer Firmen-Triathlon |
| 2 p.m. | Start Schweizer Firmen-Triathlon |
| 3.30 p.m. – 4.30 p.m. | Bike-Check-In race number 61-500 |
| 4.30 p.m. – 5.30 p.m. | Bike-Check-In race number 501-1’000 |
| 5.30 p.m. – 6.30 p.m. | Bike-Check-In race number 1’001-1’500 |
| 6.30 p.m. – 7.30 p.m. | Bike-Check-In race number 1’501+ |
| 3.30 p.m. – 7.30 p.m. | Professionals (race numbers 1-60) are allowed to check in at all times |
Sunday, July 28th 2013
| 5 a.m. | Transition area opens for athletes | |
| 5 a.m. – 9.30 p.m. | Bike Doctor, powered by Scott, Ironman Expo | |
| 5 a.m. – 7 a.m. | Wetsuit Doctor, Expo | |
| 6 a.m. – 11 p.m. | Information Desk, Landiwiese | |
| 6.55 a.m. | Start Ironman Zurich Switzerland (Professionals), Mythenquai | |
| 7 a.m. | Start Ironman Zurich Switzerland (all Age Groups), Mythenquai | |
| 8 a.m. – 8 p.m. | Ironman Shop, Landiwiese | |
| 9 a.m. – 7 p.m. | Fan Corner, Landiwiese | |
| 9.45 a.m.– 11.30a.m. | Starts IronKids, Landiwiese | |
| ca. 1.30 p.m. | Awards Ceremony IronKids, marquee, Landiwiese | |
| approx. 3 p.m. | First finisher men of the Ironman Zurich Switzerland, powered by ewz | |
| approx. 3.45 p.m. | First finisher women of the Ironman Zurich Switzerland, powered by ewz | |
| 9 p.m. – 11 p.m. | Finish line Party | |
| 11 p.m. | Race End | |
| all day | Entertainment program, Ironman Expo, Kids Paradise, Ironman Shop, Ironman Food Paradise |
Monday, July 29th, 2013
| 10 a.m. – 1 p.m. | Awards banquet with brunch, Schützenhaus Albisgüetli |
| 1 p.m. | Allocation of the 60 slots for 2013 Ironman World Championship in Kailua-Kona, Hawai’I |
